Home | About | Squads | Meets | Results | Press | Records | Gallery | Links | Useful Info | Swim Shop | Contact



 



Licensed To: Tenby & District Swim Club                 Page 1
          Individual Meet Results            
 
West Wales Champs 2010 06-Feb-10 to 14-Feb-10 [Ageup: 05/04/2010] SC Meters                      
Location: Haverfordwest Leisure Centre                      
Tenby & District [TENY]                      
 
  Time F/P/S Event       Place Points   Improv  
 
Cook, Harry (10) B                      
  1:25.11S   P # 9A Boys 10-11 100 Free   19   --- -3.93  
  1:34.44S   P # 15A Boys 10-11 100 Back   16   --- -8.95  
  3:04.34S   P # 36A Boys 10-11 200 Free   18   --- -13.86  
  1:59.81S   P # 40A Boys 10-11 100 Breast   17   --- -3.02  
  3:23.96S   P # 46A Boys 10-11 200 Back   16   --- -6.02  
  3:35.46S   P # 50A Boys 10-11 200 IM   20   --- -17.71  
  39.09S   P # 509A Boys 10-11 50 Free   ---   --- -1.11
  44.81S   P # 515A Boys 10-11 50 Back   ---   --- -1.81
  55.59S   P # 540A Boys 10-11 50 Breast   ---   --- -2.51
  49.77S   P # 550A Boys 10-11 50 Fly   ---   --- -0.69
Davie, Bethan (14) G                    
  28.84S   F # 1A Girls 14-14 50 Free   1   --- -0.10
  1:07.36S   F # 8A Girls 13-14 100 Fly   1   --- -2.86
  1:09.19S   P # 8A Girls 13-14 100 Fly   1   --- -1.03
  1:00.21S   F # 16A Girls 13-14 100 Free   1   --- 0.68
  1:00.60S   P # 16A Girls 13-14 100 Free   1   --- 1.07
  2:39.26S   F # 20A Girls 13-14 200 Breast   1   --- -0.56
  2:42.56S   P # 20A Girls 13-14 200 Breast   1   --- 2.74
  4:33.28S   F # 24A Girls 13-14 400 Free   1   --- -2.95
  2:24.99S   F # 35A Girls 13-14 200 IM   1   --- -0.80
  2:30.81S   P # 35A Girls 13-14 200 IM   1   --- 5.02
  2:30.44S DQ P # 43A Girls 13-14 200 Fly   ---   --- ---
  2:10.21S   F # 49A Girls 13-14 200 Free   2   --- -0.47
  2:16.08S   P # 49A Girls 13-14 200 Free   3   --- 5.40
  1:15.36S   F # 52A Girls 13-14 100 Breast   1   --- -0.49
  1:19.76S   P # 52A Girls 13-14 100 Breast   2   --- 3.91
  5:05.64S   F # 57A Girls 13-14 400 IM   1   --- 0.98
  31.91S   F # 508A Girls 13-14 50 Fly   ---   --- -0.98
  36.18S   F # 552A Girls 13-14 50 Breast   ---   --- -0.40
Davie, Gareth (11) B                    
  3:59.88S   P # 2A Boys 10-11 200 Breast   14   --- ---
  1:22.97S   P # 9A Boys 10-11 100 Free   14   --- -5.22
  1:31.27S   P # 15A Boys 10-11 100 Back   11   --- -2.54
  3:00.39S   P # 36A Boys 10-11 200 Free   16   --- -10.56
  1:55.90S   P # 40A Boys 10-11 100 Breast   15   --- 5.36
  3:10.54S   F # 46A Boys 10-11 200 Back   6   --- -9.62
  3:13.52S   P # 46A Boys 10-11 200 Back   9   --- -6.64
  3:32.96S   P # 50A Boys 10-11 200 IM   19   --- 0.74
Davie, Matt (17) B                    
  2:25.59S   F # 4B Boys 16 & Over 200 Back   2   --- 0.07
  2:29.78S   P # 4B Boys 16 & Over 200 Back   2   --- 4.26
  1:09.90S   P # 7B Boys 16 & Over 100 Fly   2   --- -1.46
  1:14.54S   F # 7B Boys 16 & Over 100 Fly   3   --- 3.18
  2:39.07S   P # 13B Boys 16 & Over 200 IM   3   --- 15.62
  NS   F # 13B Boys 16 & Over 200 IM   ---   --- ---
  57.76S   F # 17B Boys 16 & Over 100 Free   2   --- 0.17
  58.07S   P # 17B Boys 16 & Over 100 Free   1   --- 0.48
  NS   P # 21B Boys 16 & Over 200 Breast   ---   --- ---
Davies, Carys (9) G                    
  3:42.40S   P # 6A Girls 9-10 200 IM   14   --- -0.73
  1:24.30S   F # 10A Girls 9-10 100 Free   8   --- -0.41
  1:25.03S   P # 10A Girls 9-10 100 Free   7   --- 0.32
  1:37.36S   P # 14A Girls 9-10 100 Back   14   --- -0.51
  2:58.66S   F # 37A Girls 9-10 200 Free   4   --- -7.41
  3:03.98S   P # 37A Girls 9-10 200 Free   7   --- -2.09
  2:00.97S   P # 41A Girls 9-10 100 Breast   21   --- -5.78
  3:21.69S   P # 47A Girls 9-10 200 Back   5   --- -3.13
  3:24.43S   F # 47A Girls 9-10 200 Back   5   --- -0.39
  2:00.60S   F # 54A Girls 9-10 100 Fly   7   --- -4.47
  2:04.45S   P # 54A Girls 9-10 100 Fly   7   --- -0.62
Davies, Daniel (11) B                    
  3:03.38S   P # 2A Boys 10-11 200 Breast   1   --- -15.44
  3:05.36S   F # 2A Boys 10-11 200 Breast   1   --- -13.46
  1:07.73S   P # 9A Boys 10-11 100 Free   2   --- -2.50
  1:07.95S   F # 9A Boys 10-11 100 Free   2   --- -2.28
  20:38.54S   F # 11A Boys 10-11 1500 Free   2   --- -261.38
  1:19.00S   F # 15A Boys 10-11 100 Back   3   --- -2.36
  1:19.48S   P # 15A Boys 10-11 100 Back   4   --- -1.88
  2:59.62S   P # 19A Boys 10-11 200 Fly   2   --- -24.12
  3:02.36S   F # 19A Boys 10-11 200 Fly   2   --- -21.38
  5:49.98S   F # 23A Boys 10-11 400 IM   2   --- -32.69
  2:25.11S   P # 36A Boys 10-11 200 Free   2   --- -5.78
  2:26.07S   F # 36A Boys 10-11 200 Free   2   --- -4.82
  1:24.18S   P # 40A Boys 10-11 100 Breast   1   --- -5.66
  1:24.57S   F # 40A Boys 10-11 100 Breast   1   --- -5.27
  10:33.48S   F # 45A Boys 10-11 800 Free   2   --- -72.93
  2:44.30S   P # 46A Boys 10-11 200 Back   2   --- -12.38
  2:40.40S   F # 50A Boys 10-11 200 IM   1   --- -8.73
  2:44.33S   P # 50A Boys 10-11 200 IM   1   --- -4.80
  1:20.26S   F # 53A Boys 10-11 100 Fly   2   --- -3.18
  1:20.87S   P # 53A Boys 10-11 100 Fly   2   --- -2.57
  5:04.30S   F # 56A Boys 10-11 400 Free   2   --- -32.35
  32.00S   F # 509A Boys 10-11 50 Free   ---   --- -0.27
  38.17S   P # 515A Boys 10-11 50 Back   ---   --- -0.72
  39.58S   F # 540A Boys 10-11 50 Breast   ---   --- -1.96
  37.42S   P # 546A Boys 10-11 50 Back   ---   --- -1.47
  35.44S   F # 550A Boys 10-11 50 Fly   ---   --- -2.71
  37.31S   P # 553A Boys 10-11 50 Fly   ---   --- -0.84
  37.44S   F # 553A Boys 10-11 50 Fly   ---   --- -0.71
Davies, Ffion (10) G                    
  3:15.38S   P # 3A Girls 9-10 200 Breast   1   --- -9.68
  3:15.65S   F # 3A Girls 9-10 200 Breast   1   --- -9.41
  2:51.51S   F # 6A Girls 9-10 200 IM   1   --- -10.32
  2:53.79S   P # 6A Girls 9-10 200 IM   1   --- -8.04
  1:11.36S   F # 10A Girls 9-10 100 Free   1   --- -1.65
  1:12.90S   P # 10A Girls 9-10 100 Free   1   --- -0.11
  11:14.24S   F # 12A Girls 9-10 800 Free   1   --- -43.34
  1:22.17S   F # 14A Girls 9-10 100 Back   2   --- -2.84
  1:22.79S   P # 14A Girls 9-10 100 Back   2   --- -2.22
  3:01.71S   P # 18A Girls 9-10 200 Fly   1   --- -11.54
  3:07.38S   F # 18A Girls 9-10 200 Fly   1   --- -5.87
  6:11.25S   F # 22A Girls 9-10 400 IM   1   --- -17.42
  2:35.10S   P # 37A Girls 9-10 200 Free   1   --- -3.96
  2:37.66S   F # 37A Girls 9-10 200 Free   1   --- -1.40
  1:31.58S   P # 41A Girls 9-10 100 Breast   1   --- -5.24
  1:34.70S   F # 41A Girls 9-10 100 Breast   1   --- -2.12
  21:52.64S   F # 44A Girls 9-10 1500 Free   1   --- -90.29
  2:51.39S   F # 47A Girls 9-10 200 Back   2   --- -15.94
  2:57.63S   P # 47A Girls 9-10 200 Back   2   --- -9.70
  1:18.83S   F # 54A Girls 9-10 100 Fly   1   --- -1.48
  1:20.68S   P # 54A Girls 9-10 100 Fly   1   --- 0.37
  5:35.91S   F # 55A Girls 9-10 400 Free   1   --- -9.28
  35.80S   F # 506A Girls 9-10 50 Fly   ---   --- -1.47
  39.90S   P # 514A Girls 9-10 50 Back   ---   --- -0.23
  40.12S   F # 514A Girls 9-10 50 Back   ---   --- -0.01
  36.63S   P # 554A Girls 9-10 50 Fly   ---   --- -0.64
  36.75S   F # 554A Girls 9-10 50 Fly   ---   --- -0.52
Dedoncker, Luke (11) B                    
  3:48.97S   P # 2A Boys 10-11 200 Breast   10   --- -0.67
  1:33.40S   P # 15A Boys 10-11 100 Back   15   --- -2.53
  2:58.11S   P # 36A Boys 10-11 200 Free   15   --- -7.48
  3:20.63S   P # 50A Boys 10-11 200 IM   12   --- 0.27
  1:42.39S   P # 53A Boys 10-11 100 Fly   9   --- 0.10
Dilks, Lydia (11) G                    
  NS   P # 6B Girls 11-12 200 IM   ---   --- ---
  NS   P # 10B Girls 11-12 100 Free   ---   --- ---
  NS   P # 14B Girls 11-12 100 Back   ---   --- ---
  NS   P # 37B Girls 11-12 200 Free   ---   --- ---
  NS   P # 54B Girls 11-12 100 Fly   ---   --- ---
Fox, Hazel (9) G                    
  3:50.33S   F # 3A Girls 9-10 200 Breast   6   --- -5.61
  3:58.00S   P # 3A Girls 9-10 200 Breast   8   --- 2.06
  3:37.39S   P # 6A Girls 9-10 200 IM   12   --- 8.28
  1:29.58S   P # 10A Girls 9-10 100 Free   14   --- 4.26
  NS   P # 14A Girls 9-10 100 Back   ---   --- ---
  3:06.85S   P # 37A Girls 9-10 200 Free   12   --- 7.99
  1:48.90S   P # 41A Girls 9-10 100 Breast   9   --- -1.87
  3:29.72S DQ P # 47A Girls 9-10 200 Back   ---   --- ---
  1:52.25S   P # 54A Girls 9-10 100 Fly   6   --- 8.88
  1:56.35S   F # 54A Girls 9-10 100 Fly   6   --- 12.98
Hicks, Abigail (14) G                    
  1:23.71S   P # 16A Girls 13-14 100 Free   28   --- -11.96
  1:43.46S DQ P # 52A Girls 13-14 100 Breast   ---   --- ---
Hicks, Kaitlyn (10) G                    
  3:49.16S   P # 3A Girls 9-10 200 Breast   5   --- -6.16
  3:54.82S   F # 3A Girls 9-10 200 Breast   7   --- -0.50
  3:31.32S   P # 6A Girls 9-10 200 IM   9   --- -9.49
  1:32.26S   P # 10A Girls 9-10 100 Free   19   --- 6.55
  1:34.73S   P # 14A Girls 9-10 100 Back   9   --- -8.80
  3:00.15S   F # 37A Girls 9-10 200 Free   6   --- -13.12
  3:04.89S   P # 37A Girls 9-10 200 Free   8   --- -8.38
  1:47.24S   P # 41A Girls 9-10 100 Breast   7   --- -3.88
  1:48.21S   F # 41A Girls 9-10 100 Breast   8   --- -2.91
  1:45.63S   P # 54A Girls 9-10 100 Fly   5   --- ---
  1:48.36S   F # 54A Girls 9-10 100 Fly   5   --- ---
  51.25S   F # 503A Girls 9-10 50 Breast   ---   --- -0.05
  46.84S   P # 514A Girls 9-10 50 Back   ---   --- -0.98
  48.62S   P # 554A Girls 9-10 50 Fly   ---   --- -3.98
  50.18S   F # 554A Girls 9-10 50 Fly   ---   --- -2.42
Hurds, Jemma (9) G                    
  3:49.44S   F # 3A Girls 9-10 200 Breast   5   --- 0.84
  3:50.46S   P # 3A Girls 9-10 200 Breast   6   --- 1.86
  3:30.96S   P # 6A Girls 9-10 200 IM   8   --- 5.32
  3:31.77S   F # 6A Girls 9-10 200 IM   8   --- 6.13
  1:29.98S   P # 10A Girls 9-10 100 Free   15   --- 3.05
  1:32.93S   F # 14A Girls 9-10 100 Back   5   --- -2.33
  1:33.90S   P # 14A Girls 9-10 100 Back   5   --- -1.36
  3:07.29S   P # 37A Girls 9-10 200 Free   13   --- -0.73
  1:45.50S   F # 41A Girls 9-10 100 Breast   6   --- -5.10
  1:45.96S   P # 41A Girls 9-10 100 Breast   6   --- -4.64
  3:07.35S   F # 47A Girls 9-10 200 Back   3   --- ---
  3:15.22S   P # 47A Girls 9-10 200 Back   4   --- ---
  1:32.92S   F # 047A Girls 9-10 100 Back   ---   --- -2.34
  51.44S   P # 503A Girls 9-10 50 Breast   ---   --- -0.19
  51.47S   F # 503A Girls 9-10 50 Breast   ---   --- -0.16
  45.00S   F # 514A Girls 9-10 50 Back   ---   --- -1.20
  50.74S   P # 541A Girls 9-10 50 Breast   ---   --- -0.89
  50.89S   F # 541A Girls 9-10 50 Breast   ---   --- -0.74
Lewis, Samuel (14) B                    
  2:29.11S   F # 4A Boys 14-15 200 Back   3   --- -6.26
  2:35.16S   P # 4A Boys 14-15 200 Back   3   --- -0.21
  1:09.82S   F # 7A Boys 14-15 100 Fly   3   --- -4.84
  1:12.47S   P # 7A Boys 14-15 100 Fly   3   --- -2.19
  NS   P # 13A Boys 14-15 200 IM   ---   --- ---
  57.73S   F # 17A Boys 14-15 100 Free   1   --- -1.91
  58.75S   P # 17A Boys 14-15 100 Free   1   --- -0.89
  2:41.84S   F # 21A Boys 14-15 200 Breast   1   --- -1.42
  2:46.48S   P # 21A Boys 14-15 200 Breast   1   --- 3.22
  4:45.31S   F # 25A Boys 14-15 400 Free   3   --- -2.10
  1:10.80S   F # 38A Boys 14-15 100 Back   3   --- -1.36
  1:11.89S   P # 38A Boys 14-15 100 Back   3   --- -0.27
  2:47.77S   F # 42A Boys 14-15 200 Fly   2   --- -3.44
  2:48.72S   P # 42A Boys 14-15 200 Fly   2   --- -2.49
  9:41.06S   F # 45C Boys 14-15 800 Free   1   --- -12.59
  2:08.64S   F # 48A Boys 14-15 200 Free   2   --- -6.06
  2:11.70S   P # 48A Boys 14-15 200 Free   2   --- -3.00
  1:13.23S   F # 51A Boys 14-15 100 Breast   2   --- -2.12
  1:15.33S   P # 51A Boys 14-15 100 Breast   1   --- -0.02
O'Neill, Charlotte (10) G                    
  3:59.89S   P # 3A Girls 9-10 200 Breast   11   --- ---
  3:42.48S   P # 6A Girls 9-10 200 IM   15   --- ---
  1:35.36S   P # 10A Girls 9-10 100 Free   23   --- -24.57
  1:42.62S   P # 14A Girls 9-10 100 Back   18   --- ---
  1:51.73S   P # 41A Girls 9-10 100 Breast   12   --- -9.69
  53.49S   P # 503A Girls 9-10 50 Breast   ---   --- -0.63
  53.95S   P # 506A Girls 9-10 50 Fly   ---   --- -2.92
  50.03S   P # 514A Girls 9-10 50 Back   ---   --- -1.75
  51.74S   P # 541A Girls 9-10 50 Breast   ---   --- -2.38
Rees, Ben (10) B                    
  3:51.96S   P # 2A Boys 10-11 200 Breast   11   --- -23.47
  1:24.20S   P # 9A Boys 10-11 100 Free   15   --- -6.56
  1:32.36S   P # 15A Boys 10-11 100 Back   12   --- -6.13
  3:46.93S   P # 19A Boys 10-11 200 Fly   6   --- -22.69
  3:51.39S   F # 19A Boys 10-11 200 Fly   6   --- -18.23
  2:56.60S   P # 36A Boys 10-11 200 Free   13   --- -13.66
  1:55.26S   P # 40A Boys 10-11 100 Breast   14   --- -5.94
  12:44.60S   F # 45A Boys 10-11 800 Free   8   --- -137.05
  3:15.13S   P # 46A Boys 10-11 200 Back   11   --- -18.15
  3:23.07S   P # 50A Boys 10-11 200 IM   13   --- -19.85
  6:11.71S   F # 56A Boys 10-11 400 Free   8   --- -53.93
  1:52.11S   P # 002A Boys 10-11 100 Breast   ---   --- -9.09
  1:49.42S   P # 019A Boys 10-11 100 Fly   ---   --- -8.49
  1:49.65S   F # 019A Boys 10-11 100 Fly   ---   --- -8.26
  54.02S   P # 502A Boys 10-11 50 Breast   ---   --- -2.31
  39.21S   P # 509A Boys 10-11 50 Free   ---   --- -1.32
  45.73S   P # 515A Boys 10-11 50 Back   ---   --- -0.27
  47.54S   P # 550A Boys 10-11 50 Fly   ---   --- -1.46
Saunders, Hannah (11) G                    
  2:55.29S   F # 3B Girls 11-12 200 Breast   2   --- -8.59
  2:59.46S   P # 3B Girls 11-12 200 Breast   3   --- -4.42
  2:44.85S   P # 6B Girls 11-12 200 IM   4   --- -2.13
  2:46.99S   F # 6B Girls 11-12 200 IM   4   --- 0.01
  1:09.82S   P # 10B Girls 11-12 100 Free   9   --- 0.28
  1:16.34S   F # 14B Girls 11-12 100 Back   4   --- -2.43
  1:16.84S   P # 14B Girls 11-12 100 Back   4   --- -1.93
  2:24.01S   P # 37B Girls 11-12 200 Free   3   --- -4.28
  2:27.80S   F # 37B Girls 11-12 200 Free   6   --- -0.49
  1:22.94S   P # 41B Girls 11-12 100 Breast   2   --- -2.27
  1:23.30S   F # 41B Girls 11-12 100 Breast   2   --- -1.91
  2:40.03S   F # 47B Girls 11-12 200 Back   3   --- -9.17
  2:40.20S   P # 47B Girls 11-12 200 Back   3   --- -9.00
  1:18.28S   P # 54B Girls 11-12 100 Fly   5   --- -5.71
  1:18.52S   F # 54B Girls 11-12 100 Fly   4   --- -5.47
  5:03.03S   F # 55B Girls 11-12 400 Free   5   --- -22.17
  38.90S   P # 503B Girls 11-12 50 Breast   ---   --- -1.82
  39.33S   F # 541B Girls 11-12 50 Breast   ---   --- -1.39
  37.43S   F # 547B Girls 11-12 50 Back   ---   --- -0.48
  36.26S   P # 554B Girls 11-12 50 Fly   ---   --- -3.21
  37.23S   F # 554B Girls 11-12 50 Fly   ---   --- -2.24
Slack, Kiera (9) G                    
  3:43.83S   P # 6A Girls 9-10 200 IM   17   --- ---
  1:35.35S   P # 10A Girls 9-10 100 Free   22   --- 4.84
  3:22.20S   P # 37A Girls 9-10 200 Free   19   --- -9.31
  2:06.24S   P # 41A Girls 9-10 100 Breast   23   --- -3.33
  59.07S   P # 541A Girls 9-10 50 Breast   ---   --- -0.07
Slack, Niamh (12) G                    
  2:41.74S   F # 6B Girls 11-12 200 IM   2   --- -7.58
  2:42.73S   P # 6B Girls 11-12 200 IM   2   --- -6.59
  1:07.81S   P # 10B Girls 11-12 100 Free   3   --- -5.84
  1:08.44S   F # 10B Girls 11-12 100 Free   4   --- -5.21
  NS   P # 14B Girls 11-12 100 Back   ---   --- ---
  NS   P # 18B Girls 11-12 200 Fly   ---   --- ---
  5:48.68S   F # 22B Girls 11-12 400 IM   4   --- ---
  2:23.50S   F # 37B Girls 11-12 200 Free   3   --- -4.67
  2:26.89S   P # 37B Girls 11-12 200 Free   7   --- -1.28
  2:42.52S   P # 47B Girls 11-12 200 Back   5   --- -7.09
  2:43.47S   F # 47B Girls 11-12 200 Back   5   --- -6.14
  1:16.13S   P # 54B Girls 11-12 100 Fly   2   --- -4.46
  1:16.26S   F # 54B Girls 11-12 100 Fly   3   --- -4.33
  1:18.89S   P # 047B Girls 11-12 100 Back   ---   --- -4.46
  1:20.03S   F # 047B Girls 11-12 100 Back   ---   --- -3.32
  34.92S   P # 506B Girls 11-12 50 Fly   ---   --- -2.47
  37.82S   P # 547B Girls 11-12 50 Back   ---   --- -3.21
  38.35S   F # 547B Girls 11-12 50 Back   ---   --- -2.68
  35.29S   P # 554B Girls 11-12 50 Fly   ---   --- -2.10
  35.53S   F # 554B Girls 11-12 50 Fly   ---   --- -1.86
Whalley, Jemma (9) G                    
  1:41.41S   P # 10A Girls 9-10 100 Free   30   --- -6.07
  1:56.13S   P # 14A Girls 9-10 100 Back   20   --- -5.09
  NS   P # 41A Girls 9-10 100 Breast   ---   --- ---
  46.82S   P # 510A Girls 9-10 50 Free   ---   --- -0.75
Whittaker, Henry (15) B                    
  1:09.71S   F # 7A Boys 14-15 100 Fly   2   --- 1.43
  1:12.54S   P # 7A Boys 14-15 100 Fly   4   --- 4.26
  2:35.57S   F # 13A Boys 14-15 200 IM   3   --- 0.65
  2:37.37S   P # 13A Boys 14-15 200 IM   3   --- 2.45
  NS   P # 17A Boys 14-15 100 Free   ---   --- ---
  2:53.95S   F # 21A Boys 14-15 200 Breast   4   --- -1.24
  2:54.87S   P # 21A Boys 14-15 200 Breast   4   --- -0.32
  1:09.74S   F # 38A Boys 14-15 100 Back   2   --- -0.99
  1:10.47S   P # 38A Boys 14-15 100 Back   2   --- -0.26
  2:16.73S   P # 48A Boys 14-15 200 Free   6   --- -7.03
  2:23.18S   F # 48A Boys 14-15 200 Free   6   --- -0.58
  1:20.59S   F # 51A Boys 14-15 100 Breast   5   --- 0.94
  1:21.24S   P # 51A Boys 14-15 100 Breast   5   --- 1.59
Willars, Ashleigh (10) G                    
  3:25.29S   F # 6A Girls 9-10 200 IM   5   --- -4.80
  3:26.51S   P # 6A Girls 9-10 200 IM   6   --- -3.58
  1:26.86S   P # 10A Girls 9-10 100 Free   11   --- -0.06
  1:39.44S   P # 14A Girls 9-10 100 Back   16   --- 0.37
  3:39.75S   F # 18A Girls 9-10 200 Fly   3   --- -13.60
  3:53.78S   P # 18A Girls 9-10 200 Fly   3   --- 0.43
  3:05.92S   P # 37A Girls 9-10 200 Free   10   --- -3.28
  1:52.61S   P # 41A Girls 9-10 100 Breast   13   --- 4.73
  1:38.21S   F # 54A Girls 9-10 100 Fly   4   --- -4.12
  1:38.49S   P # 54A Girls 9-10 100 Fly   3   --- -3.84
  43.93S   P # 506A Girls 9-10 50 Fly   ---   --- -1.33
  45.10S   F # 506A Girls 9-10 50 Fly   ---   --- -0.16
  45.23S   F # 554A Girls 9-10 50 Fly   ---   --- -0.03

 
www.mouseklix.co.uk